ASO tools compared
What keyword rank tracking costs in each tool, which stores it covers and how it sets up. Prices come from each vendor's own pricing page, checked on November 6, 2026.
Share of searchSample app, this week
- You▲ 1.823.4%
- SwellWatch▼ 2.121.2%
- Tide Atlas▲ 0.617.8%
- WaveNote▼ 0.49.5%
| Tool | Cheapest plan that tracks ranks | Free plan | Stores | Runs on | Setup |
|---|---|---|---|---|---|
| Altitude | Free for 1 app and 10 keywords; Pro $5 a month for 3 apps, 100 keywords each, daily ranks | Yes, your first app is free with no card | App Store (top 200) and Google Play (top 30) | Web, works on phones | Paste your store link; keywords and competitors are picked for you |
| Appfigures | Monitor, $44.99 a month ($35.99 billed yearly), 100 keywords, daily ranks | Free Starter plan for connected apps; Connect at $9.99 a month has no keyword tracking | App Store and Google Play | Web | Connect your developer accounts for sales and downloads; add keywords yourself |
| AppTweak | Essential, $79 a month ($949 a year), 5 apps, 500 keywords, 1 seat | No free plan; a 7 day trial | App Store and Google Play | Web | Add apps and keywords; reports to explore |
| Astro | $9 a month billed yearly ($108 a year), one Mac | No free plan or trial listed; a 14 day refund | App Store only | Mac app (macOS 14 or later) | Install on a Mac; ranks update every 24 hours while the app is running (its FAQ) |
| Sonar | Indie, $29 a month, 10 apps, 2,500 keywords, daily ranks | A 7 day trial with a card; a free API | App Store | Web, command line and API | Add apps and keywords |
| MobileAction | ASO Lite, $15 a month ($12.50 billed yearly), 100 keywords, 5 apps, 3 competitors per app | No free ASO plan (its Apple Ads tool has one) | App Store and Google Play | Web | Add apps, keywords and competitors |
Prices change. Each tool's page links to the vendor's pricing page; check it before you buy. Spotted something out of date? Tell us.
Which one should you pick?
If you need sales, downloads and revenue in one place, or a team with seats, a larger tool such as Appfigures or AppTweak does more. If you are one developer who wants to know where your app ranks, who beats you and whether your last release helped, Altitude does that for $0 to $5 a month and sets itself up from your store link.